Knowledge Base
AVM Content
To the knowledge base
Knowledge document #37
FRITZ!Box 6860 5G
This support document is available for the following products:
- FRITZ!Box 7690
- FRITZ!Box 7682
- FRITZ!Box 7590 AX
- FRITZ!Box 7590
- FRITZ!Box 7583 VDSL
- FRITZ!Box 7583
- FRITZ!Box 7582
- FRITZ!Box 7581
- FRITZ!Box 7560
- FRITZ!Box 7530 AX
- FRITZ!Box 7530
- FRITZ!Box 7520
- FRITZ!Box 7510
- FRITZ!Box 7490
- FRITZ!Box 7430
- FRITZ!Box 7390
- FRITZ!Box 7360
- FRITZ!Box 6890 LTE
FRITZ!Box: Supported mobile networks
The FRITZ!Box supports all of the mobile networks that are common in Europe and can establish internet connections at speeds of up to 1.3 Gbit/s downstream and up to 600 Mbit/s upstream via 5G. The FRITZ!Box can establish internet connections at speeds of up to 1 Gbit/s via 4G (LTE) and up to 42 Mbit/s via 3G (UMTS/HSPA+).
Supported mobile network bands and radio frequencies
Band | Downlink | Uplink | 5G | 4G (LTE) | 3G (UMTS) |
---|---|---|---|---|---|
1 | 2110 – 2170 MHz | 1920 – 1980 MHz | ✔ | ✔ | ✔ |
3 | 1805 – 1880 MHz | 1710 – 1785 MHz | ✔ | ✔ | – |
5 | 869 – 894 MHz | 824 – 849 MHz | ✔ | ✔ | ✔ |
7 | 2620 – 2690 MHz | 2500 – 2570 MHz | ✔ | ✔ | – |
8 | 925 – 960 MHz | 880 – 915 MHz | ✔ | ✔ | ✔ |
20 | 791 – 821 MHz | 832 – 862 MHz | ✔ | ✔ | – |
28 | 758 – 803 MHz | 703 – 748 MHz | ✔ | ✔ | – |
32 | 1452 – 1496 MHz | – | – | ✔ | – |
38 | 2570 – 2620 MHz | 2570 – 2620 MHz | ✔ | ✔ | – |
40 | 2300 – 2400 MHz | 2300 – 2400 MHz | ✔ | ✔ | – |
41 | 2496 – 2690 MHz | 2496 – 2690 MHz | ✔ | ✔ | – |
42 | 3400 – 3600 MHz | 3400 – 3600 MHz | – | ✔ | – |
43 | 3600 – 3800 MHz | 3600 – 3800 MHz | – | ✔ | – |
75 | 1432 – 1517 MHz | – | ✔ | – | – |
76 | 1427 – 1432 MHz | – | ✔ | – | – |
77 | 3300 – 4200 MHz | 3300 – 4200 MHz | ✔ | – | – |
78 | 3300 – 3800 MHz | 3300 – 3800 MHz | ✔ | – | – |
The FRITZ!Box's maximum transmitter power is 200 mW in 5G and 4G (LTE), and 250 mW in 3G (UMTS).